Western Sydney University · 澳大利亚
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| Master of Business Administration 工商管理硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Arts(TESOL) 文学硕士(TESOL) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Business Analytics 商业分析硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Chinese Medicine 中医硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Data Science 数据科学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Engineering 工程硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Finance 金融硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Human Resource Management 人力资源管理硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Information and Communications Technology 信息与通信技术硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Laws 法学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Management 管理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Marketing 市场营销硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Nursing Practice (Preregistration) 护理实践硕士(预注册) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Professional Accounting 专业会计硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Professional Accounting (Advanced) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Project Management 项目管理硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Property Investment and Development 房地产投资与开发硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Psychotherapy and Counselling 心理治疗与咨询硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Social Work (Qualifying) 社工硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching (Birth - 5 Years) (1784) 幼教 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching (Birth - 5 Years/Birth - 12 Years) Master of Teaching (Birth-5 Years/Birth-12 Years) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching(Early Childhood) 教学硕士(幼儿教育) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching (Early Childhood) (1774) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching(Secondary) 教学硕士(中学) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching(Early Childhood and Primary) 教学硕士(幼儿及小学教育) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Urban Management and Planning 城市管理与规划硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Masters Qualifying Program with Business English 商务英语硕士资格课程 | 硕士 | ✓ 0 中介费免费递交 |
| Social work 社会工作 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Professional Accounting(Advanced) 专业会计硕士(高级) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Professional Psychology 专业心理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching(Secondary) STEM 中学 STEM 教育硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Clinical Psychology 临床心理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Artificial Intelligence 人工智能硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Humanitarian and Development Studies 人道主义与发展研究硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Information and Communications Technology/Master of Data Science 信息与通信技术硕士/数据科学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Information and Communications Technology(Advanced) 信息与通信技术硕士(高级) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Health Science 健康科学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Health Science(Health Services Management) 健康科学硕士(健康服务管理) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Health Science(Digital Health) 健康科学硕士(数字健康) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Health Science(Occupational Health and Safety) 健康科学硕士(职业健康与安全) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Global Security and Justice 全球安全与司法硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Public Health 公共卫生硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Creative Music Therapy 创意音乐治疗硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Interpreting and Translation 口译与翻译硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Sustainable Tourism, Hospitality and Event Management 可持续旅游、酒店和活动管理硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Business(Operations Management) 商业硕士(运营管理) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Teaching(Primary) 小学教育硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Business Administration/Master of Applied Finance 工商管理硕士/应用金融硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Applied Neuromorphic Engineering 应用神经形态工程硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Applied Finance 应用金融硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Architecture(Urban Transformation) 建筑学硕士(城市转型) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Construction Law 建筑法硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Nursing Practice(Preregistration) 护理实践硕士(预注册) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Nursing 护理硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Arts in Literature and Creative Writing 文学与创意写作文学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Juris Doctor(JD) 法学博士(JD) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Epidemiology 流行病学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Science 理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Social Work(Qualifying) 社会工作硕士(资格) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Neuromorphic Engineering 神经形态工程硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Arts Translation and Interpreting Studies 翻译与口译文学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Translation and TESOL 翻译和 TESOL 硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Art Therapy 艺术治疗硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Planning 规划硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Artificial Intelligence(Research) 人工智能硕士(研究型) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Information and Communications Technology(Research) 信息与通信技术硕士(研究) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Health(Research Studies) 健康硕士(研究学) | 硕士 | ✓ 0 中介费免费递交 |
| Master of Philosophy 哲学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Research 研究硕士 | 硕士 | ✓ 0 中介费免费递交 |
西悉尼大学的部分项目支持由 Xtron 平台免费代为递交申请,学生 0 中介费;可免费代网申的项目已在上方清单逐一标注。
西悉尼大学(Western Sydney University)QS 世界排名第 370,US News 排名第 242。
不需要。西悉尼大学有 204 个项目支持由 Xtron 平台 0 中介费免费代为递交申请,可免费代网申的项目在本页清单逐一标注。
Xtron 案例库收录西悉尼大学真实录取案例 17 条(其中成功录取 17 条),含本科背景层次、成绩与经历标签,注册 Xtron 后按订阅档位和匿名规则查看。