University of South Florida · 美国
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| MS in Mechanical Engineering | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Engineering Physics/Science 物理:工程/物理科学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Atomic, Molecular, & Optical Physics 物理学:原子、分子和光学物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Applied Physics 物理:应用物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Condensed Matter Physics 物理学:凝聚态物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Physics and other Science Education 物理:物理和其他科学教育学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Materials Science, Metallurgy 物理:材料科学、冶金学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Optics 物理:光学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Biophysics 物理:生物物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
南佛罗里达大学的部分项目支持由 Xtron 平台免费代为递交申请,学生 0 中介费;可免费代网申的项目已在上方清单逐一标注。
南佛罗里达大学(University of South Florida)QS 世界排名第 761,US News 排名第 362。
不需要。南佛罗里达大学有 9 个项目支持由 Xtron 平台 0 中介费免费代为递交申请,可免费代网申的项目在本页清单逐一标注。
Xtron 案例库收录南佛罗里达大学真实录取案例 1 条(其中成功录取 1 条),含本科背景层次、成绩与经历标签,注册 Xtron 后按订阅档位和匿名规则查看。