University of Helsinki · 芬兰
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| MA in English Studies | 硕士 | 常规申请 |
| MA in Russian Studies | 硕士 | 常规申请 |
| MSc in Agricultural, Environmental and Resource Economics | 硕士 | 常规申请 |
| MSc in Computer Science | 硕士 | 常规申请 |
| MSc in Data Science | 硕士 | 常规申请 |
| MSc in Ecology and Evolutionary Biology | 硕士 | 常规申请 |
| MSc in Food Sciences | 硕士 | 常规申请 |
| MSc in Genetics and Molecular Biosciences | 硕士 | 常规申请 |
| MSc in Geography | 硕士 | 常规申请 |
| MSc in Geology and Geophysics? | 硕士 | 常规申请 |
| MSc in Global Politics and Communication | 硕士 | 常规申请 |
| MSc in Human Nutrition and Food-Related Behaviour | 硕士 | 常规申请 |
| MSc in Life Science Informatics | 硕士 | 常规申请 |
| MSc in Materials Research | 硕士 | 常规申请 |
| MSc in Particle Physics and Astrophysical Sciences | 硕士 | 常规申请 |
| MSc in Plant Biology | 硕士 | 常规申请 |
| Master in Atmospheric Sciences | 硕士 | 常规申请 |
| Master in International Business Law | 硕士 | 常规申请 |
| Master in Mathematics and Statistics | 硕士 | 常规申请 |
| Master in Urban Studies & Planning | 硕士 | 常规申请 |
| Master of Social Science in Contemporary Societies | 硕士 | 常规申请 |
赫尔辛基大学(University of Helsinki)QS 世界排名第 123,US News 排名第 109。
Xtron 案例库收录赫尔辛基大学真实录取案例 12 条(其中成功录取 9 条),含本科背景层次、成绩与经历标签,注册 Xtron 后按订阅档位和匿名规则查看。