University of Central Florida · 美国
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| MS in Computer Science | 硕士 | 常规申请 |
| Master of Physics: Materials Science, Metallurgy 物理:材料科学、冶金学硕士 | 硕士 | 常规申请 |
| Master of CREOL, The College of Optics & Photonics: Optics and Photonics 光学与光子学学院:光学与光子学硕士 | 硕士 | 常规申请 |
| Master of Physics: Physics and other Science Education 物理:物理和其他科学教育学硕士 | 硕士 | 常规申请 |
| Master of Physics: Planetary Science 物理:行星科学硕士 | 硕士 | 常规申请 |
| MA in Communication 传播学文学硕士 | 硕士 | 常规申请 |
| Master of Physics: Biophysics 物理:生物物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Surface Physics 物理:表面物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Computational Physics 物理:计算物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Condensed Matter Physics 物理学:凝聚态物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Optics 物理:光学硕士 | 硕士 | 常规申请 |
| MS in Statistical Computing 统计计算学理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Atomic, Molecular, & Optical Physics 物理学:原子、分子和光学物理学硕士 | 硕士 | 常规申请 |
| MS in Electrical Engineering 电气工程学理学硕士 | 硕士 | 常规申请 |
中佛罗里达大学(University of Central Florida)QS 世界排名第 731,US News 排名第 394。
Xtron 案例库收录中佛罗里达大学真实录取案例 3 条(其中成功录取 3 条),含本科背景层次、成绩与经历标签,注册 Xtron 后按订阅档位和匿名规则查看。