Texas Tech University · 美国
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| MS in Data Science 数据科学理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Condensed Matter Physics 物理学:凝聚态物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Chemical Physics 物理:化学物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Relativity & Gravitation 物理学:相对论和引力学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Particles and Fields 物理学:粒子和场学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| MS in Electrical Engineering 电气工程学理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Nano Science and Technology 物理学:纳米科学与技术学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Physics and other Science Education 物理:物理和其他科学教育学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Materials Science, Metallurgy 物理:材料科学、冶金学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Astrophysics 物理:天体物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| MS in Petroleum Engineering 石油工程学理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
| Master of Physics: Biophysics 物理:生物物理学硕士 | 硕士 | ✓ 0 中介费免费递交 |
德州理工大学的部分项目支持通过 Xtron 平台免费递交申请,学生 0 中介费;可免费递交的项目已在上方清单逐一标注。