Portland State University · 美国
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| MS in Computer Science | 硕士 | 常规申请 |
| Master of Physics: Materials Science, Metallurgy 物理:材料科学、冶金学硕士 | 硕士 | 常规申请 |
| Master of Physics: Biophysics 物理:生物物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Physics and other Science Education 物理:物理和其他科学教育学硕士 | 硕士 | 常规申请 |
| Master of Physics: Optics 物理:光学硕士 | 硕士 | 常规申请 |
| Master of Physics: Nano Science and Technology 物理学:纳米科学与技术学硕士 | 硕士 | 常规申请 |
| Master of Physics: Condensed Matter Physics 物理学:凝聚态物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Applied Physics 物理:应用物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Atomic, Molecular, & Optical Physics 物理学:原子、分子和光学物理学硕士 | 硕士 | 常规申请 |
| Master of Physics: Atmosphere, Space Physics, Cosmic Rays 物理学:大气、空间物理学、宇宙射线学硕士 | 硕士 | 常规申请 |
波特兰州立大学(Portland State University)QS 世界排名第 1201,US News 排名第 1340。
Xtron 案例库收录波特兰州立大学真实录取案例 1 条(其中成功录取 0 条),含本科背景层次、成绩与经历标签,注册 Xtron 后按订阅档位和匿名规则查看。