Bowling Green State University · 美国
| 项目名称 | 学位 | 网申方式 |
|---|---|---|
| Master of Physics & Astronomy: Acoustics 物理与天文:声学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Computational Physics 物理学与天文学:计算物理学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Physics and other Science Education 物理与天文:物理与其他科学教育学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Nano Science and Technology 物理与天文学:纳米科学与技术学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Astronomy 物理学与天文学:天文学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Condensed Matter Physics 物理学与天文学:凝聚态物理学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Materials Science, Metallurgy 物理与天文学:材料科学、冶金学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Astrophysics 物理学与天文学:天体物理学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Solid State Physics 物理学与天文学:固体物理学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Fluids, Rheology 物理学与天文学:流体、流变学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Surface Physics 物理与天文:表面物理学硕士 | 硕士 | 常规申请 |
| Master of Physics & Astronomy: Optics 物理与天文:光学硕士 | 硕士 | 常规申请 |
博林格林州立大学(Bowling Green State University)US News 排名第 1642。
Xtron 案例库收录博林格林州立大学真实录取案例 2 条(其中成功录取 1 条),含本科背景层次、成绩与经历标签,注册 Xtron 后按订阅档位和匿名规则查看。